The technology for making our products has been lasting for more than 25 years and keeping on improving through the experiences and new knowledge.
Model | CO-EXTRUSION LAYERS | LAYFLAT WIDTH(MM) | EXTRUSION OUTPUT (MAX. KG/HR) ※ |
---|---|---|---|
TK-BFL 500 | 1/2/3/5 | 200 ~ 450 | 125 |
TK-BFL 700 | 1/2/3/5 | 300 ~ 650 | 150 |
TK-BFL 900 | 1/2/3/5 | 400~ 850 | 185 |
TK-BFL 1100 | 1/2/3/5 | 500 ~ 1000 | 215 |
TK-BFL 1500 | 1/2/3/5 | 600 ~ 1400 | 250 |
TK-BFL 1700 | 1/2/3/5 | 750 ~ 1500 | 285 |
TK-BFL 2000 | 1/2/3/5 | 1000 ~ 1800 | 335 |
TK-BFL 2500 | 1/2/3/5 | 1800 ~ 2300 | 355 |
TK-BFL 3200 | 1/2/3/5 | 2000 ~ 3000 | 375 |
TK-BFL 3700 | 1/2/3/5 | 2500 ~ 3500 | 450 |
TK-BFL 4200 | 1/2/3/5 | 2500 ~ 4000 | 480 |
※ Real Capacity is depend on the film width, thickness and resin use
* Specifications are subject to change without notice.